Sale!

Black jacket with back print Black | GARCIA Womens Coats & Jackets

$ 135.70 $ 57.00

You create a cool and trendy look with this jacket. The jacket has a button closure and a regular fit. Thanks to the regular fit, the jacket falls loosely around the body, which also makes it fun to wear this …

In stock

SKU: BRK-91.B85529 Categories: , , Tags: ,

Description

You create a cool and trendy look with this jacket. The jacket has a button closure and a regular fit. Thanks to the regular fit, the jacket falls loosely around the body, which also makes it fun to wear this item open. The jacket features a back print with embroidery and sequins for a super trendy look. The jacket closes with horn-look buttons and has two chest pockets that are also provided with these buttons. This model is 171 cm tall and wears a size M..

Reviews

There are no reviews yet.

Be the first to review “Black jacket with back print Black | GARCIA Womens Coats & Jackets”
  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men Tops Size Chart

EU INT CHEST WAIST HIP
42 XS 90 77 93
44 S 92 80 96
46 S 94 82 99
48 M 96 85 101
50 M 99 87 104
52 L 105 93 109
54 XL 111 99 114
56 XXL 117 105 119
58 XXXL 124 112 124

Men Tops International Sizes

EU INT FR IT UK
42 XS 42 42 32
44 S 44 44 34
46 S 46 46 36
48 M 48 48 38
50 M 50 50 40
52 L 52 52 42
54 XL 54 54 44
56 XXL 56 56 46
58 XXXL 58 58 48

Men Pants & Jeans Size Chart

EU INT WAIST HIP JEANS
42 XS 77 93 26
44 S 80 96 27
46 S 82 99 28
46 M 84 100 29
48 M 85 101 30
48 M 87 104 31
50 L 90 107 32
50 L 93 109 33
52 XL 96 111 34
54 XL 99 114 36
56 XXL 105 119 38

Men Pants & Jeans International Sizes

EU INT FR IT UK JEANS
42 XS 34 34 32 26
44 S 36 36 34 27
44 S 38 38 34 28
46 S 38 38 36 29
46 M 40 40 36 30
48 M 40 40 38 31
48 M 42 42 38 32
50 L 42 42 40 33
50 L 44 44 40 34
52 XL 46 46 42 36
54 XL 48 48 44 38
56 XXL 50 50 46 40

Men Pants & Jeans Lengths

LENGTH CM
30 76,2
32 81,3
34 86,4
36 91,4
38 96,5

Women Tops Size Chart

EU INT CHEST WAIST HIP
34 XS 86 68 94
36 S 90 72 98
38 M 94 76 102
40 L 100 82 108
42 XL 106 88 114
44 XXL 112 94 120

Women Tops International Sizes

EU INT FR IT UK
34 XS 36 40 6
36 S 38 42 8
38 M 40 44 10
40 L 42 46 12
42 XL 44 48 14
44 XXL 46 50 16

Women Pants & Jeans Size Chart

EU INT WAIST HIP JEANS
32 XS 62 88 24
32 XS 64 90 25
34 S 68 94 26
36 S 70 96 27
36 S 71 97 28
36 M 72 98 29
38 M 74 100 30
38 M 76 102 31
40 L 79 106 32
40 L 82 108 33
42 L 88 114 34
44 XL 94 120 36

Women Pants & Jeans International Sizes

EU INT FR IT UK JEANS
32 XS 34 38 4 24
32 XS 34 38 4 25
34 S 36 40 6 26
36 S 36 40 6 27
36 S 38 42 8 28
36 M 38 42 8 29
38 M 40 44 10 30
38 M 40 44 10 31
40 L 42 46 12 32
40 L 42 46 12 33
42 L 44 48 14 34
42 XL 46 50 14 36

Women Pants & Jeans Lengths

LENGTH CM
28 71,1
30 76,2
32 81,3
34 86,4
36 91,4
38 96,5